Specifications
Voltage | 12 |
PHCA**(5 sec.) | 425 |
CCA | 200 |
HCA | 315 |
MCA | 270 |
Nominal Capacity (20 Hr Rate-Ah) | 15 |
Nominal Capacity (10 Hr Rate-Ah) | 14 |
Reserve Capacity Minutes | 25 |
Length inches (mm) | 7.9 (200.0) |
Width inches (mm) | 3.0 (77.0) |
Height inches (mm) | 5.5 (140.0) |
Weight lbs (kg) | 12.5 (5.7) |
Terminal | M6 Stud |
Torque Specs in-lbs (Nm max) | 25 (3.9) |
Internal Resistance (mΩ) | 13.5 |
Short Circuit Current | 891A |
PC370
Specifications
Voltage | 12 |
PHCA**(5 sec.) | 425 |
CCA | 200 |
HCA | 315 |
MCA | 270 |
Nominal Capacity (20 Hr Rate-Ah) | 15 |
Nominal Capacity (10 Hr Rate-Ah) | 14 |
Reserve Capacity Minutes | 25 |
Length inches (mm) | 7.9 (200.0) |
Width inches (mm) | 3.0 (77.0) |
Height inches (mm) | 5.5 (140.0) |
Weight lbs (kg) | 12.5 (5.7) |
Terminal | M6 Stud |
Torque Specs in-lbs (Nm max) | 25 (3.9) |
Internal Resistance (mΩ) | 13.5 |
Short Circuit Current | 891A |
Brand
BUSINESS HOURS
MON - FRI - 9.00 A.M - 6.00 P.M
SAT - 9.00 A.M - 5.00 P.M