Specifications
Voltage | 12 |
PHCA**(5 sec.) | 1100 |
CCA | 500 |
HCA | 800 |
MCA | 650 |
Nominal Capacity (20 Hr Rate-Ah) | 45 |
Nominal Capacity (10 Hr Rate-Ah) | 43 |
Reserve Capacity Minutes | 87 |
Length inches (mm) | 9.8 (250.0) |
Width inches (mm) | 3.8 (97.0) |
Height inches (mm) | 8.1 (206.0) |
Weight lbs (kg) | 27.5 (12.5) |
Terminal | M6 Stud |
Torque Specs in-lbs (Nm max) | 35 (3.9 |
Internal Resistance (mΩ) | 5.1 |
Short Circuit Current | 2450A |
PC1100
Specifications
Voltage | 12 |
PHCA**(5 sec.) | 1100 |
CCA | 500 |
HCA | 800 |
MCA | 650 |
Nominal Capacity (20 Hr Rate-Ah) | 45 |
Nominal Capacity (10 Hr Rate-Ah) | 43 |
Reserve Capacity Minutes | 87 |
Length inches (mm) | 9.8 (250.0) |
Width inches (mm) | 3.8 (97.0) |
Height inches (mm) | 8.1 (206.0) |
Weight lbs (kg) | 27.5 (12.5) |
Terminal | M6 Stud |
Torque Specs in-lbs (Nm max) | 35 (3.9 |
Internal Resistance (mΩ) | 5.1 |
Short Circuit Current | 2450A |
Brand
BUSINESS HOURS
MON - FRI - 9.00 A.M - 6.00 P.M
SAT - 9.00 A.M - 5.00 P.M