Specifications
Voltage | 12 |
PHCA**(5 sec.) | 900 |
CCA | 330 |
HCA | 610 |
MCA | 480 |
Nominal Capacity (20 Hr Rate-Ah) | 28 |
Nominal Capacity (10 Hr Rate-Ah) | 27 |
Reserve Capacity Minutes | 48 |
Length inches (mm) | 6.64 (168.7) |
Width inches (mm) | 7.05 (179.1) |
Height inches (mm) | 5.83 (148.1) |
Weight lbs (kg) | 26.0 (11.8) |
Terminal | M6 Receptacle †or SAE 3/8" Receptacle |
Torque Specs in-lbs (Nm max) | 60 (6.8) |
Internal Resistance (mΩ) | 5 |
Short Circuit Current | 2400A |
PC925
Specifications
Voltage | 12 |
PHCA**(5 sec.) | 900 |
CCA | 330 |
HCA | 610 |
MCA | 480 |
Nominal Capacity (20 Hr Rate-Ah) | 28 |
Nominal Capacity (10 Hr Rate-Ah) | 27 |
Reserve Capacity Minutes | 48 |
Length inches (mm) | 6.64 (168.7) |
Width inches (mm) | 7.05 (179.1) |
Height inches (mm) | 5.83 (148.1) |
Weight lbs (kg) | 26.0 (11.8) |
Terminal | M6 Receptacle †or SAE 3/8" Receptacle |
Torque Specs in-lbs (Nm max) | 60 (6.8) |
Internal Resistance (mΩ) | 5 |
Short Circuit Current | 2400A |
Brand
BUSINESS HOURS
MON - FRI - 9.00 A.M - 6.00 P.M
SAT - 9.00 A.M - 5.00 P.M