Specifications
Voltage | 12 |
PHCA**(5 sec.) | 535 |
CCA | 200 |
HCA | 300 |
MCA | 265 |
Nominal Capacity (20 Hr Rate-Ah) | 13 |
Nominal Capacity (10 Hr Rate-Ah) | 12 |
Reserve Capacity Minutes | 18 |
Length inches (mm) | 7.00 (177.8) |
Width inches (mm) | 3.38 (85.9) |
Height inches (mm) | 5.17 (131.3) |
Weight lbs (kg) | 11.4 (5.2) |
Terminal | M6 Receptacle |
Torque Specs in-lbs (Nm max) | 50 (5.6) |
Internal Resistance (mΩ) | 10 |
Short Circuit Current | 1200A |
PC535
Specifications
Voltage | 12 |
PHCA**(5 sec.) | 535 |
CCA | 200 |
HCA | 300 |
MCA | 265 |
Nominal Capacity (20 Hr Rate-Ah) | 13 |
Nominal Capacity (10 Hr Rate-Ah) | 12 |
Reserve Capacity Minutes | 18 |
Length inches (mm) | 7.00 (177.8) |
Width inches (mm) | 3.38 (85.9) |
Height inches (mm) | 5.17 (131.3) |
Weight lbs (kg) | 11.4 (5.2) |
Terminal | M6 Receptacle |
Torque Specs in-lbs (Nm max) | 50 (5.6) |
Internal Resistance (mΩ) | 10 |
Short Circuit Current | 1200A |
Brand
BUSINESS HOURS
MON - FRI - 9.00 A.M - 6.00 P.M
SAT - 9.00 A.M - 5.00 P.M