Specifications
Voltage | 12 |
PHCA**(5 sec.) | 1220 |
CCA | 680 |
HCA | 960 |
MCA | 860 |
Nominal Capacity (20 Hr Rate-Ah) | 70 |
Nominal Capacity (10 Hr Rate-Ah) | 64.8 |
Reserve Capacity Minutes | 135 |
Length inches (mm) | 10.94 (278.0) |
Width inches (mm) | 6.88 (175.0) |
Height inches (mm) | 7.48 (190.0) |
Weight lbs (kg) | 45.6(20.7) |
Terminal | DIN Lead Post |
Torque Specs in-lbs (Nm max) | N/A |
Internal Resistance (mΩ) | 5.7 |
Short Circuit Current | 2200A |
PC1220
Specifications
Voltage | 12 |
PHCA**(5 sec.) | 1220 |
CCA | 680 |
HCA | 960 |
MCA | 860 |
Nominal Capacity (20 Hr Rate-Ah) | 70 |
Nominal Capacity (10 Hr Rate-Ah) | 64.8 |
Reserve Capacity Minutes | 135 |
Length inches (mm) | 10.94 (278.0) |
Width inches (mm) | 6.88 (175.0) |
Height inches (mm) | 7.48 (190.0) |
Weight lbs (kg) | 45.6(20.7) |
Terminal | DIN Lead Post |
Torque Specs in-lbs (Nm max) | N/A |
Internal Resistance (mΩ) | 5.7 |
Short Circuit Current | 2200A |
Brand
BUSINESS HOURS
MON - FRI - 9.00 A.M - 6.00 P.M
SAT - 9.00 A.M - 5.00 P.M