Specifications
Voltage | 12 |
PHCA**(5 sec.) | 1200 |
CCA | 540 |
HCA | 860 |
MCA | 725 |
Nominal Capacity (20 Hr Rate-Ah) | 42 |
Nominal Capacity (10 Hr Rate-Ah) | 40 |
Reserve Capacity Minutes | 78 |
Length inches (mm) | 7.87 (199.9) |
Width inches (mm) | 6.66 (169.2) |
Height inches (mm) | 7.60 (193.0) |
Weight lbs (kg) | 38.2(17.4) |
Terminal | M6 Receptacleor SAE 3/8" Receptacle |
Torque Specs in-lbs (Nm max) | 60 (6.8) |
Internal Resistance (mΩ) | 4.5 |
Short Circuit Current | 2600A |
PC1200
Specifications
Voltage | 12 |
PHCA**(5 sec.) | 1200 |
CCA | 540 |
HCA | 860 |
MCA | 725 |
Nominal Capacity (20 Hr Rate-Ah) | 42 |
Nominal Capacity (10 Hr Rate-Ah) | 40 |
Reserve Capacity Minutes | 78 |
Length inches (mm) | 7.87 (199.9) |
Width inches (mm) | 6.66 (169.2) |
Height inches (mm) | 7.60 (193.0) |
Weight lbs (kg) | 38.2(17.4) |
Terminal | M6 Receptacleor SAE 3/8" Receptacle |
Torque Specs in-lbs (Nm max) | 60 (6.8) |
Internal Resistance (mΩ) | 4.5 |
Short Circuit Current | 2600A |
Brand
BUSINESS HOURS
MON - FRI - 9.00 A.M - 6.00 P.M
SAT - 9.00 A.M - 5.00 P.M