Specifications
Voltage | 12 |
PHCA**(5 sec.) | 1500 |
CCA | 850 |
HCA | 1250 |
MCA | 1050 |
Nominal Capacity (20 Hr Rate-Ah) | 68 |
Nominal Capacity (10 Hr Rate-Ah) | 62 |
Reserve Capacity Minutes | 135 |
Length inches (mm) | 10.85 (275.6) |
Width inches (mm) | 6.76 (171.7) |
Height inches (mm) | 7.88 (200.2) |
Weight lbs (kg) | 49.5 (22.4) |
Terminal | SAE |
Torque Specs in-lbs (Nm max) | 60 (6.8) |
Internal Resistance (mΩ) | 2.5 |
Short Circuit Current | 3100A |
34R-PC1500
Specifications
Voltage | 12 |
PHCA**(5 sec.) | 1500 |
CCA | 850 |
HCA | 1250 |
MCA | 1050 |
Nominal Capacity (20 Hr Rate-Ah) | 68 |
Nominal Capacity (10 Hr Rate-Ah) | 62 |
Reserve Capacity Minutes | 135 |
Length inches (mm) | 10.85 (275.6) |
Width inches (mm) | 6.76 (171.7) |
Height inches (mm) | 7.88 (200.2) |
Weight lbs (kg) | 49.5 (22.4) |
Terminal | SAE |
Torque Specs in-lbs (Nm max) | 60 (6.8) |
Internal Resistance (mΩ) | 2.5 |
Short Circuit Current | 3100A |
Brand
BUSINESS HOURS
MON - FRI - 9.00 A.M - 6.00 P.M
SAT - 9.00 A.M - 5.00 P.M