Specifications
| Voltage | 12 |
| PHCA**(5 sec.) | 530 |
| CCA | 200 |
| HCA | 420 |
| MCA | 340 |
| Nominal Capacity (20 Hr Rate-Ah) | 18 |
| Nominal Capacity (10 Hr Rate-Ah) | 17 |
| Reserve Capacity Minutes | 27 |
| Length inches (mm) | 6.7 (170.2) |
| Width inches (mm) | 3.90 (99.1) |
| Height inches (mm) | 6.89 (175.0") |
| Weight lbs (kg) | 13.2 (6.0) |
| Terminal | M6 Receptacle |
| Torque Specs in-lbs (Nm max) | 40 (4.5) |
| Internal Resistance (mΩ) | 7 |
| Short Circuit Current | 1800A |
PC625
Specifications
| Voltage | 12 |
| PHCA**(5 sec.) | 530 |
| CCA | 200 |
| HCA | 420 |
| MCA | 340 |
| Nominal Capacity (20 Hr Rate-Ah) | 18 |
| Nominal Capacity (10 Hr Rate-Ah) | 17 |
| Reserve Capacity Minutes | 27 |
| Length inches (mm) | 6.7 (170.2) |
| Width inches (mm) | 3.90 (99.1) |
| Height inches (mm) | 6.89 (175.0") |
| Weight lbs (kg) | 13.2 (6.0) |
| Terminal | M6 Receptacle |
| Torque Specs in-lbs (Nm max) | 40 (4.5) |
| Internal Resistance (mΩ) | 7 |
| Short Circuit Current | 1800A |
Brand
BUSINESS HOURS
MON - FRI - 9.00 A.M - 6.00 P.M
SAT - 9.00 A.M - 3.00 P.M