Specifications
| Voltage | 12 |
| PHCA**(5 sec.) | 2150 |
| CCA | 1150 |
| HCA | 1545 |
| MCA | 1370 |
| Nominal Capacity (20 Hr Rate-Ah) | 100 |
| Nominal Capacity (10 Hr Rate-Ah) | 92 |
| Reserve Capacity Minutes | 205 |
| Length inches (mm) | 13.00 (330.2) |
| Width inches (mm) | 6.80 (172.7) |
| Height inches (mm) | 9.41 (239.0) |
| Weight lbs (kg) | 77.8 (35.3) |
| Terminal | 3/8" Stud (Pos.) 5/16" Stud (Neg.) |
| Torque Specs in-lbs (Nm max) | 150 -220 (16.9-22.6) |
| Internal Resistance (mΩ) | 2.2 |
| Short Circuit Current | 5000A |
31M-PC2150
Specifications
| Voltage | 12 |
| PHCA**(5 sec.) | 2150 |
| CCA | 1150 |
| HCA | 1545 |
| MCA | 1370 |
| Nominal Capacity (20 Hr Rate-Ah) | 100 |
| Nominal Capacity (10 Hr Rate-Ah) | 92 |
| Reserve Capacity Minutes | 205 |
| Length inches (mm) | 13.00 (330.2) |
| Width inches (mm) | 6.80 (172.7) |
| Height inches (mm) | 9.41 (239.0) |
| Weight lbs (kg) | 77.8 (35.3) |
| Terminal | 3/8" Stud (Pos.) 5/16" Stud (Neg.) |
| Torque Specs in-lbs (Nm max) | 150 -220 (16.9-22.6) |
| Internal Resistance (mΩ) | 2.2 |
| Short Circuit Current | 5000A |
Brand
BUSINESS HOURS
MON - FRI - 9.00 A.M - 6.00 P.M
SAT - 9.00 A.M - 3.00 P.M