Specifications
Voltage | 12 |
PHCA**(5 sec.) | 2250 |
CCA | 1225 |
HCA | 1730 |
MCA | 1550 |
Nominal Capacity (20 Hr Rate-Ah) | 126 |
Nominal Capacity (10 Hr Rate-Ah) | 114 |
Reserve Capacity Minutes | 240 |
Length inches (mm) | 11.26 (286.0) |
Width inches (mm) | 10.59 (269.0) |
Height inches (mm) | 9.17 (233.0) |
Weight lbs (kg) | 86.0 (39.0) |
Terminal | SAE Terminal and 3/8" Stud |
Torque Specs in-lbs (Nm max) | 100 (11.0) for 3/8" Stud |
Internal Resistance (mΩ) | 2.1 |
Short Circuit Current | 5000A |
PC2250
Specifications
Voltage | 12 |
PHCA**(5 sec.) | 2250 |
CCA | 1225 |
HCA | 1730 |
MCA | 1550 |
Nominal Capacity (20 Hr Rate-Ah) | 126 |
Nominal Capacity (10 Hr Rate-Ah) | 114 |
Reserve Capacity Minutes | 240 |
Length inches (mm) | 11.26 (286.0) |
Width inches (mm) | 10.59 (269.0) |
Height inches (mm) | 9.17 (233.0) |
Weight lbs (kg) | 86.0 (39.0) |
Terminal | SAE Terminal and 3/8" Stud |
Torque Specs in-lbs (Nm max) | 100 (11.0) for 3/8" Stud |
Internal Resistance (mΩ) | 2.1 |
Short Circuit Current | 5000A |
Brand
BUSINESS HOURS
MON - FRI - 9.00 A.M - 6.00 P.M
SAT - 9.00 A.M - 5.00 P.M