Specifications
Voltage | 12 |
PHCA**(5 sec.) | 310 |
CCA | 100 |
HCA | 200 |
MCA | 155 |
Nominal Capacity (20 Hr Rate-Ah) | 8 |
Nominal Capacity (10 Hr Rate-Ah) | 7 |
Reserve Capacity Minutes | 9 |
Length inches (mm) | 5.43 (138.0) |
Width inches (mm) | 3.39 (86.0) |
Height inches (mm) | 3.98 (101.0) |
Weight lbs (kg) | 5.9 (2.7) |
Terminal | M4 Receptacle |
Torque Specs in-lbs (Nm max) | 8.9 (1.0) |
Internal Resistance (mΩ) | 27.1 |
Short Circuit Current | 455A |
PC310
Specifications
Voltage | 12 |
PHCA**(5 sec.) | 310 |
CCA | 100 |
HCA | 200 |
MCA | 155 |
Nominal Capacity (20 Hr Rate-Ah) | 8 |
Nominal Capacity (10 Hr Rate-Ah) | 7 |
Reserve Capacity Minutes | 9 |
Length inches (mm) | 5.43 (138.0) |
Width inches (mm) | 3.39 (86.0) |
Height inches (mm) | 3.98 (101.0) |
Weight lbs (kg) | 5.9 (2.7) |
Terminal | M4 Receptacle |
Torque Specs in-lbs (Nm max) | 8.9 (1.0) |
Internal Resistance (mΩ) | 27.1 |
Short Circuit Current | 455A |
Brand
BUSINESS HOURS
MON - FRI - 9.00 A.M - 6.00 P.M
SAT - 9.00 A.M - 5.00 P.M