Voltage | 12 |
PHCA**(5 sec.) | 1800 |
CCA | 1300 |
HCA | 1600 |
MCA | 1450 |
Nominal Capacity (20 Hr Rate-Ah) | 214 |
Nominal Capacity (10 Hr Rate-Ah) | 190 |
Reserve Capacity Minutes | 475 |
Length inches (mm) | 22.87 (581) |
Width inches (mm) | 4.92 (125) |
Height inches (mm) | 12.46 (316) |
Weight lbs (kg) | 132.3 (60.0) |
Terminal | 3/8 - 16 " Stud |
Torque Spec in-lbs (Nm max) | 80 (9.0) |
Internal Resistance | 3.3 |
Short Circuit | 3800 |
PC1800-FT
Voltage | 12 |
PHCA**(5 sec.) | 1800 |
CCA | 1300 |
HCA | 1600 |
MCA | 1450 |
Nominal Capacity (20 Hr Rate-Ah) | 214 |
Nominal Capacity (10 Hr Rate-Ah) | 190 |
Reserve Capacity Minutes | 475 |
Length inches (mm) | 22.87 (581) |
Width inches (mm) | 4.92 (125) |
Height inches (mm) | 12.46 (316) |
Weight lbs (kg) | 132.3 (60.0) |
Terminal | 3/8 - 16 " Stud |
Torque Spec in-lbs (Nm max) | 80 (9.0) |
Internal Resistance | 3.3 |
Short Circuit | 3800 |
Brand
BUSINESS HOURS
MON - FRI - 9.00 A.M - 6.00 P.M
SAT - 9.00 A.M - 5.00 P.M